2011 Schedule
| DATE | COURSE | EVENT |
| April 2 | Lime Rock - Full Day | HPDE |
| April 15-17 | NJMP Lightning | HPDE/ Race/ Comp School |
| April 22 | TBA | TBA |
| May 2-3 | Watkins Glen | HPDE |
| June 6 | Lime Rock - Full Day | HPDE |
| July 15-17 | HPDE/ Race | |
| Aug 5-7 | NJMP Lightning | HPDE / Race |
| Sept 3-4 | Pocono Long Course | HPDE / Race |
| Sept 30- Oct 2 | Watkins Glen | HPDE / Race |
| Oct 28- Oct 30 | NJMP Thunderbolt | HPDE / Race |
Note:
We use the premier race tracks in the region and are always looking to expand to new racing facilities. Periodically check our websites for updates.